Homel -> Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Aquagym | 15h | 12h30 | 11h | 12h30 | |||
Aquatraining | 18h30 | 18h30 | |||||
Aquabike | 11h | 18h30 | 11h | 18h30 | 12h30 | 17h30 | |
Aquastep | 12h30 | 15h | 11h | ||||
Aquapilates | 11h | ||||||
Animation nocturne | 20h30 | ||||||
Aqua garden | 10h | ||||||
Inflatable games (6 to 12 yo) | 15h |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Danse fusion (enfants) | 17h | ||||||
Circuit training | 18h | 15h30 | |||||
Renforcement musculaire | 12h30 | 12h30 | |||||
Zumba | 19h15 | ||||||
Cuisse abdo fessier | 12h30 | 12h30 | |||||
TRX | 15h30 | 15h30 | |||||
Marche sportive | 9h30 | 9h30 | |||||
Danse bachata/salsa | 19h | ||||||
Pilates | 10h30 | 10h30 | 10h30 | ||||
Bodyzen | |||||||
Yoga | 15h30 &18h | 10h30 | 18h | 10h30 | 18h | 10h30 | 10h30 |
Tournois | 18h |
* lengh 1h30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Aquabike | 11h | 12h30 | 19h30 | ||||
Aquagym | 19h30 | 11h | |||||
Aquapilates | 18h30 | 11h | 18h30 | 12h30 | 17h30 | ||
Aquatraining | 12h30 | 11h | |||||
Aquastep | 11h | ||||||
Animation nocturne | 19h30 | ||||||
Jardin aquatique | 10h | ||||||
Jeux gonflable (6 à 12 ans) | 15h |
Classes and times - Manchet Sports Park
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday | |
10h à 10h45 | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga |
10h à 10h45 | Renforcement musculaire |
Renforcement musculaire |
Renforcement musculaire |
Renforcement musculaire |
Renforcement musculaire |
Renforcement musculaire |
10h45 à 11h30 | Zumba | Step training | Marche | Stretch | Pilates | Strech |
15h à 15h45 | Marche | Pilates | Circuit training | Marche | Circuit training | Pilates |
Classes and times - Aqua Leisure Complex
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
18h à 18h45 | Circuit training | Stretch | TRX | TRX | Stretch | Pilates |
18h à 19h15 | Escalade | Escalade | Escalade | Escalade |